XOX
| English | 中文 |

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

   
  Home
  XinXun
  Call Rate
  Hybrid
  Hybrid Call Rate
  Short CallTM
  15 FNF
  IDD
 
 
Country Country Code
  PREPAID (Direct Dial)
 Fixed  Mobile
  ALASKA 1907 0.49 0.49
  ANGUILLA 1264 2.39 2.39
  ANTIGUA &   BARBUDA 1268 2.27 2.27
  ARGENTINA 54 0.88 0.88
  ARUBA 297 2.41 2.41
  BAHAMAS 1242 2.14 2.14
  BARBADOS 1246 2.34 2.34
  BELIZE 501 2.46 2.46
  BERMUDA 1441 2.17 2.17
  BOLIVIA 591
2.26 2.26
  BRAZIL 55 2.26 2.27
  CANADA 1 0.16 0.16
  CAYMAN ISLAND 1345 2.32 2.32
  CHILE 56 2.15 2.42
  COLOMBIA 57 2.12 2.18
  COSTA RICA 506 2.17 2.17
  CUBA 53 5.33 5.33
  DOMINICA 1767 2.20 2.20
  DOMINICAN   REPUBLIC 1809 2.21 2.21
  ECUADOR 593 2.35 2.39
  EL SALVADOR 503 2.28 2.37
  FALKLAND ISLAND 500 3.09 3.09
  FRENCH GUIANA 594 2.64 2.64
  GREENLAND 299 2.92 2.93
  GRENADA 1473 2.28 2.28
  GUADELOUPE 590
2.63 2.63
  GUATEMALA 502 2.26 2.26
  GUYANA 592 2.44 2.44
  HAITI 509 2.43 2.43
  HAWAII 1808 0.37 0.37
  HONDURAS 504 2.34 2.34
  JAMAICA 1876 2.37 2.37
  MARTINIQUE   (French Antilles) 596 2.18 2.18
  MEXICO 52 2.24 2.24
  MONTSERRAT 1664 2.28 2.28
  NETHERLANDS
  ANTILLES
599 2.27 2.27
  NICARAGUA 505 2.43 2.43
  PANAMA 507 2.17 2.32
  PARAGUAY 595 2.27 2.27
  PERU 51 2.30 2.30
  PUERTO RICO 1787, 1939 0.85 0.85
  ST. KITTS 1869
2.44 2.44
  ST. LUCIA 1758 2.30 2.30
  ST. PIERRE &   MIQUELON 508 2.55 2.55
  ST. VINCENT and   the Grenadines 1784 2.25 2.43
  SURINAME 597 2.37 2.37
  TRINIDAD &   TOBAGO 1868 2.21 2.21
  TURKS & CAICOS   ISLAND 1649 2.46 2.46
  UNITED STATES OF   AMERICA 1 0.16 0.16
  URUGUAY 598 2.38 2.38
  VENEZUELA 58 2.18 2.20
  VIRGIN ISLAND (USA) 1340 0.86 0.86
  VIRGIN ISLAND incl   Tortola (UK) 1284 2.28 2.28

To know more details, please click here
 
Terms and Conditions apply. Prices subject to change without prior notice.
 
 
 
Best viewed with Internet Explorer 7.0, Firefox 1.5 and Flash Player 8 and above. Terms & Conditions | Site Map
Copyright © 2009 XOX Com Sdn Bhd. All rights reserved.