IDD
Top 10
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| AUSTRALIA | 614 | 0.09 | 0.44 | |
| CANADA | 1 | 0.08 | 0.08 | |
| CHINA | 86 | 0.06 | 0.10 | |
| HONG KONG | 852 | 0.08 | 0.10 | |
| INDONESIA | 62 | 0.62 | 0.66 | |
| SINGAPORE | 65 | 0.09 | 0.13 | |
| TAIWAN | 886 | 0.09 | 0.22 | |
| THAILAND | 66 | 0.18 | 0.19 | |
| UNITED KINGDOM | 44 | 0.10 | 0.45 | |
| UNITED STATES OF AMERICA | 1 | 0.09 | 0.09 | |
Terms and Conditions apply. Prices subject to change without prior notice. 60 seconds/block 30 seconds/block
Asia & Oceania
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| ARMENIA | 374 | 1.20 | 1.20 | |
| AUSTRALIA | 614 | 0.09 | 0.44 | |
| AZERBAIJAN | 994 | 1.26 | 1.26 | |
| BANGLADESH | 880 | 0.52 | 0.52 | |
| BHUTAN | 975 | 1.14 | 1.14 | |
| BRUNEI | 673 | 0.10 | 0.18 | |
| CAMBODIA | 855 | 0.84 | 0.84 | |
| CHINA | 86 | 0.06 | 0.10 | |
| CHRISTMAS ISLAND | 6189164 61891006 61891007 61891008 |
1.14 1.14 1.14 1.14 |
1.14 1.14 1.14 1.14 |
|
| COCOS ISLAND | 61891010 61891011 61891012 6189162 |
1.14 1.14 1.14 1.14 |
1.14 1.14 1.14 1.14 |
|
| COOK ISLAND | 682 | 1.99 | 1.99 | |
| CYPRUS | 357 | 1.06 | 1.08 | |
| EAST TIMOR | 670 | 2.79 | 2.83 | |
| FIJI | 679 | 1.22 | 1.22 | |
| FRENCH POLYNESIA | 689 | 1.14 | 1.14 | |
| GEORGIA | 995 | 1.12 | 1.12 | |
| GUAM | 1671 | 0.43 | 0.43 | |
| HONG KONG | 852 | 0.08 | 0.10 | |
| INDIA | 91 | 0.55 | 0.55 | |
| INDONESIA | 62 | 0.62 | 0.66 | |
| JAPAN | 81 | 0.11 | 0.95 | |
| KAZAKHSTAN | 7 | 1.12 | 1.12 | |
| KIRIBATI | 686 | 1.99 | 1.99 | |
| KOREA NORTH | 850 | 2.32 | 2.32 | |
| KOREA SOUTH | 82 | 0.08 | 0.17 | |
| KYRGYZSTAN | 996 | 1.14 | 1.14 | |
| LAOS | 856 | 0.43 | 0.43 | |
| MACAU | 853 | 0.08 | 0.17 | |
| MALDIVES | 960 | 1.25 | 1.25 | |
| MARSHALL ISLANDS | 692 | 1.99 | 1.99 | |
| MICRONESIA | 691 | 1.14 | 1.14 | |
| MONGOLIA | 976 | 1.12 | 1.12 | |
| MYANMAR | 95 | 0.99 | 0.99 | |
| NAURU | 674 | 1.99 | 1.99 | |
| NEPAL | 977 | 1.17 | 1.17 | |
| NEW CALEDONIA | 687 | 1.26 | 1.26 | |
| NEW ZEALAND | 64 | 0.08 | 0.55 | |
| NIUE ISLAND | 683 | 1.99 | 1.99 | |
| NORFOLK ISLAND | 6723 | 1.99 | 1.99 | |
| PAKISTAN | 92 | 1.00 | 1.00 | |
| PALAU | 680 | 1.14 | 1.14 | |
| PAPUA NEW GUINEA | 675 | 1.24 | 1.24 | |
| PHILIPPINES | 63 | 0.86 | 0.86 | |
| SAIPAN | 1670 | 0.49 | 0.49 | |
| SAMOA (USA) | 684 | 0.49 | 0.49 | |
| SAMOA (WESTERN) | 685 | 1.14 | 1.14 | |
| SINGAPORE | 65 | 0.09 | 0.13 | |
| SOLOMON ISLAND | 677 | 1.99 | 1.99 | |
| SRI LANKA | 94 | 0.40 | 0.40 | |
| TAIWAN | 886 | 0.09 | 0.22 | |
| TAJIKISTAN | 992 | 1.13 | 1.13 | |
| TATARSTAN | 7513, 78432 | 1.99 | 1.99 | |
| THAILAND | 66 | 0.18 | 0.19 | |
| TOKELAU ISLAND | 690 | 1.99 | 1.99 | |
| TONGA | 676 | 1.14 | 1.14 | |
| TURKMENISTAN | 993 | 1.13 | 1.13 | |
| TUVALU | 688 | 1.99 | 1.99 | |
| VANUATU | 678 | 1.14 | 1.14 | |
| VIETNAM | 84 | 0.45 | 0.45 | |
Terms and Conditions apply. Prices subject to change without prior notice. 60 seconds/block 30 seconds/block
Africa
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| ALGERIA | 213 | 2.00 | 2.00 | |
| ANDORRA | 376 | 1.07 | 1.07 | |
| ANGOLA | 244 | 1.16 | 1.16 | |
| ASCENSION ISLAND | 247 | 1.14 | 1.14 | |
| BENIN | 229 | 1.18 | 1.18 | |
| BOTSWANA | 267 | 2.04 | 2.04 | |
| BURKINA FASO | 226 | 1.20 | 1.20 | |
| BURUNDI | 257 | 1.90 | 1.90 | |
| CAMEROON | 237 | 2.02 | 2.02 | |
| CAPE VERDE | 238 | 1.14 | 1.14 | |
| CENTRAL AFRICA | 236 | 1.99 | 1.99 | |
| CHAD | 235 | 2.02 | 2.02 | |
| COMOROS ISLAND | 269 | 1.14 | 1.14 | |
| CONGO | 242 | 1.34 | 1.34 | |
| DJIBOUTI | 253 | 2.18 | 2.18 | |
| EGYPT | 20 | 2.00 | 2.00 | |
| EQYATORIAL GUNEA | 240 | 1.22 | 1.22 | |
| ERITREA | 291 | 1.25 | 1.25 | |
| ETHIOPIA | 251 | 2.10 | 2.10 | |
| GABON | 241 | 1.21 | 1.20 | |
| GHANA | 233 | 2.00 | 2.00 | |
| GAMBIA | 220 | 2.20 | 2.20 | |
| GEORGIA | 995 | 1.12 | 1.12 | |
| GUINEA BISSAU | 245 | 2.12 | 2.12 | |
| GUINEA REPUBLIC | 224 | 2.10 | 2.10 | |
| IVORY COAST | 225 | 2.00 | 2.00 | |
| KENYA | 254 | 1.80 | 1.80 | |
| LESOTHO | 266 | 1.19 | 1.19 | |
| LIBERIA | 231 | 2.10 | 2.10 | |
| LIBYA | 218 | 2.00 | 2.00 | |
| MADAGASCAR | 261 | 1.27 | 1.27 | |
| MALAWI | 265 | 1.94 | 1.94 | |
| MALI | 223 | 2.00 | 2.00 | |
| MAURITANIA | 222 | 1.14 | 1.14 | |
| MAURITIUS | 222 | 0.61 | 0.61 | |
| MAYOTTE | 269 | 1.14 | 1.14 | |
| MOROCCO | 212 | 2.10 | 2.10 | |
| MOZAMBIQUE | 258 | 2.02 | 2.02 | |
| NAMIBIA | 264 | 1.98 | 1.98 | |
| NIGER | 227 | 1.16 | 1.16 | |
| NIGERIA | 234 | 1.10 | 1.10 | |
| REUNION ISLAND | 262 | 1.14 | 1.14 | |
| RWANDA | 250 | 1.14 | 1.14 | |
| SAO TOME & PRINCIPE | 239 | 1.99 | 1.99 | |
| SENEGAL | 221 | 2.00 | 2.00 | |
| SEYCHELLES | 248 | 1.10 | 1.10 | |
| SIERRA LEONE | 232 | 1.14 | 1.14 | |
| SOMALIA | 252 | 3.74 | 3.75 | |
| SOUTH AFRICA | 27 | 1.80 | 1.80 | |
| SOUTH SUDAN | 211 | 1.14 | 1.14 | |
| SWAZILAND | 268 | 1.19 | 1.19 | |
| TANZANIA | 255 | 1.80 | 1.80 | |
| TOGO | 228 | 1.34 | 1.34 | |
| TUNISIA | 216 | 2.20 | 2.20 | |
| UGANDA | 256 | 1.90 | 1.90 | |
| ZAIRE | 243 | 1.14 | 1.14 | |
| ZAMBIA | 260 | 1.96 | 1.96 | |
| ZIMBABWE | 263 | 2.10 | 2.10 | |
Terms and Conditions apply. Prices subject to change without prior notice. 60 seconds/block 30 seconds/block
Middle East
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| AFGHANISTAN | 93 | 0.61 | 0.62 | |
| BAHRAIN | 973 | 1.02 | 1.04 | |
| IRAN | 98 | 1.08 | 1.08 | |
| IRAQ | 964 | 1.02 | 1.10 | |
| ISRAEL | 972 | 1.08 | 1.15 | |
| JORDON | 962 | 0.58 | 0.62 | |
| KUWAIT | 965 | 1.10 | 1.14 | |
| LEBANON | 961 | 0.68 | 0.69 | |
| OMAN | 968 | 1.10 | 1.20 | |
| PALESTINE | 970 | 1.22 | 1.22 | |
| QATAR | 974 | 1.14 | 1.20 | |
| SAUDI ARABIA | 966 | 1.00 | 1.07 | |
| SYRIA | 963 | 1.19 | 1.19 | |
| UNITED ARAB EMIRATES | 971 | 0.88 | 0.90 | |
| UZBEKISTAN | 998 | 0.62 | 0.62 | |
| YEMEN | 967 | 1.16 | 1.16 | |
Terms and Conditions apply. Prices subject to change without prior notice. 60 seconds/block 30 seconds/block
North, Central, South America
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| ALASKA | 1907 | 0.25 | 0.25 | |
| ANGUILLA | 1264 | 1.20 | 1.20 | |
| ANTIGUA & BARBUDA | 1268 | 1.14 | 1.14 | |
| ARGENTINA | 54 | 0.44 | 0.44 | |
| ARUBA | 297 | 1.21 | 1.21 | |
| BAHAMAS | 1242 | 1.07 | 1.07 | |
| BARBADOS | 1246 | 1.17 | 1.17 | |
| BELIZE | 501 | 1.17 | 0.12 | |
| BERMUDA | 1441 | 1.09 | 1.09 | |
| BOLIVIA | 591 | 1.13 | 1.13 | |
| BRAZIL | 55 | 1.13 | 1.14 | |
| CANADA | 1 | 0.08 | 0.08 | |
| CAYMAN ISLAND | 1345 | 1.16 | 1.16 | |
| CHILE | 56 | 1.08 | 1.21 | |
| COLOMBIA | 57 | 1.06 | 1.09 | |
| COSTA RICA | 506 | 1.09 | 1.09 | |
| CUBA | 53 | 2.67 | 2.67 | |
| DOMINICA | 1767 | 1.10 | 1.10 | |
| DOMINICAN REPUBLIC | 1809 | 1.11 | 1.11 | |
| ECUADOR | 593 | 1.18 | 1.20 | |
| EL SALVADOR | 503 | 1.14 | 1.19 | |
| FALKLAND ISLAND | 500 | 1.55 | 1.55 | |
| FRENCH GUIANA | 594 | 1.32 | 1.32 | |
| GREENLAND | 299 | 1.46 | 1.47 | |
| GRENADA | 1473 | 1.14 | 1.37 | |
| GUADELOUPE | 590 | 1.32 | 1.32 | |
| GUATEMALA | 502 | 1.13 | 1.13 | |
| GUYANA | 592 | 1.22 | 1.22 | |
| HAITI | 509 | 1.22 | 1.99 | |
| HAWAII | 1808 | 0.19 | 0.19 | |
| HONDURAS | 504 | 1.17 | 1.17 | |
| JAMAICA | 1876 | 1.19 | 1.19 | |
| MARTINIQUE (French Antilles) | 596 | 1.09 | 1.09 | |
| MEXICO | 52 | 0.12 | 0.12 | |
| MONTSERRAT | 1664 | 1.14 | 1.14 | |
| NETHERLANDS ANTILLES | 599 | 1.14 | 1.14 | |
| NICARAGUA | 505 | 1.22 | 1.22 | |
| PANAMA | 507 | 1.09 | 1.16 | |
| PARAGUAY | 595 | 1.14 | 1.14 | |
| PERU | 51 | 1.15 | 1.15 | |
| PUERTO RICO | 1787, 1939 | 0.43 | 0.43 | |
| ST.KITTS | 1869 | 1.22 | 1.22 | |
| ST.LUCIA | 1758 | 1.15 | 1.15 | |
| ST.PIERRE & MIQUELON | 508 | 1.28 | 1.28 | |
| ST.VINCENT & THE GRENADINES | 1784 | 1.13 | 1.22 | |
| SURINAME | 597 | 1.19 | 1.19 | |
| TRINIDAD & TOBAGO | 1868 | 1.11 | 1.11 | |
| TURKS & CAICOS ISLAND | 1649 | 1.23 | 1.23 | |
| UNITED STATES OF AMERICA | 1 | 0.09 | 0.09 | |
| URUGUAY | 598 | 1.19 | 1.19 | |
| VENEZUELA | 58 | 1.09 | 1.10 | |
| VIRGIN ISLAND (USA) | 1340 | 0.43 | 0.43 | |
| VIRGIN ISLAND incl Tortola (UK) | 1284 | 1.14 | 1.14 | |
Terms and Conditions apply. Prices subject to change without prior notice. 30 seconds/block
Europe
| Country | Country Code | Prepaid (Direct Dial) | ||
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | |||
| ALBANIA | 355 | 1.25 | 1.25 | |
| AUSTRIA | 43 | 0.08 | 1.03 | |
| AZORES (PORTUGAL) | 351 | 1.99 | 1.99 | |
| BELARUS | 375 | 1.25 | 1.25 | |
| BELGIUM | 32 | 0.08 | 1.03 | |
| BOSNIA HERZEGOVINA | 387 | 0.96 | 1.06 | |
| BULGARIA | 359 | 1.09 | 1.34 | |
| CROATIA | 385 | 1.07 | 1.16 | |
| CZECH REPUBLIC | 420 | 1.14 | 1.19 | |
| DENMARK | 45 | 0.08 | 1.03 | |
| DIEGO GARCIA | 246 | 1.99 | 1.99 | |
| ESTONIA | 372 | 1.14 | 1.14 | |
| FAEROE ISLAND | 298 | 1.14 | 1.14 | |
| FINLAND | 358 | 0.08 | 1.03 | |
| FRANCE | 33 | 0.08 | 0.40 | |
| GERMANY | 49 | 0.08 | 0.47 | |
| GIBRALTAR | 350 | 1.24 | 1.34 | |
| GREECE | 30 | 0.08 | 1.03 | |
| HUNGARY | 36 | 1.06 | 1.14 | |
| ICELAND | 354 | 0.08 | 1.03 | |
| IRELAND | 353 | 0.08 | 1.03 | |
| ITALY | 39 | 1.10 | 0.47 | |
| LATVIA | 371 | 1.14 | 1.16 | |
| LIECHTENSTEIN | 423 | 1.37 | 1.37 | |
| LITHUANIA | 370 | 1.13 | 1.16 | |
| LUXEMBOURG | 352 | 0.08 | 1.03 | |
| MACEDONIA | 389 | 1.24 | 1.24 | |
| MADEIRA (PORTUGAL) | 351 | 1.99 | 1.99 | |
| MALTA | 356 | 1.24 | 1.22 | |
| MOLDOVA | 373 | 1.16 | 1.16 | |
| MONACO | 377 | 1.08 | 1.23 | |
| NETHERLANDS | 31 | 0.08 | 1.03 | |
| NORWAY | 47 | 0.08 | 0.47 | |
| PORTUGAL | 351 | 1.07 | 1.14 | |
| POLAND | 48 | 1.07 | 1.14 | |
| ROMANIA | 40 | 1.07 | 1.13 | |
| RUSSIA | 7 | 1.12 | 1.12 | |
| SAN MARINO | 378 | 1.80 | 1.80 | |
| SLOVAK REPUBLIC | 421 | 1.07 | 1.21 | |
| SLOVENIA | 386 | 1.07 | 1.28 | |
| SPAIN | 34 | 0.08 | 0.47 | |
| SWEDEN | 46 | 0.08 | 1.03 | |
| SWITZERLAND | 41 | 0.08 | 1.03 | |
| TURKEY | 90 | 1.07 | 1.10 | |
| UKRAINE | 380 | 1.13 | 1.13 | |
| UNITED KINGDOM | 44 | 0.10 | 0.45 | |
| UNITED KINGDOM (Premium Services) |
4470 4487 4483 4484 44845 449 4476 |
1.14 | 1.14 | |
| VATICAN CITY | 396698 or 379 | 1.14 | 1.14 | |
| YUGOSLAVIA (SERBIA) | 381 | 1.20 | 1.20 | |
Terms and Conditions apply. Prices subject to change without prior notice. 30 seconds/block
Others
| Country | Country Code | Prepaid (Direct Dial) | |
| Fixed (RM/30 sec) | Mobile (RM/30 sec) | ||
| ST.HELENA | 290 | 2.42 | 2.42 |
| WALLIS AND FUTUNA ISLANDS | 681 | 1.99 | 1.99 |
Terms and Conditions apply. Prices subject to change without prior notice. 30 seconds/block

English
简体中文 






