XOX
| English | 中文 |

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

   
  Home
  XinXun
  Call Rate
  Hybrid
  Hybrid Call Rate
  Short CallTM
  15 FNF
  IDD
 
 
Country Country Code
  PREPAID (Direct Dial)
 Fixed  Mobile
  ALBANIA 355 2.49 2.49
  AUSTRIA 43 0.16 2.05
  AZORES
(PORTUGAL)
351 3.98 3.98
  BELARUS 375 2.50 2.50
  BELGIUM 32 0.16 2.05
  BOSNIA-
  HERZEGOVINA
387 1.92 2.12
  BULGARIA 359 2.17 2.67
  CROATIA 385 2.13 2.31
  CZECH REPUBLIC 420 2.27 2.37
  DENMARK 45 0.16 2.05
  DIEGO GARCIA 246 3.98 3.98
  ESTONIA 372 2.28 2.28
  FAEROE ISLAND 298 2.28 2.28
  FINLAND 358 0.16 2.05
  FRANCE 33 0.16 0.79
  GERMANY 49 0.16 0.93
  GIBRALTAR 350 2.48 2.67
  GREECE 30 0.16 2.05
  HUNGARY 36 2.11 2.27
  ICELAND 354 0.16 2.05
  IRELAND 353 0.16 2.05
  ITALY 39 0.16 0.93
  LATVIA 371 2.28 2.31
  LIECHTENSTEIN 423 2.74 2.74
  LITHUANIA 370 2.26 2.32
  LUXEMBOURG 352 0.16 2.05
  MACEDONIA 389 2.48 2.48
  MADEIRA
(PORTUGAL)
351 3.98 3.98
  MALTA 356 2.47 2.43
  MOLDOVA 373 2.32 2.32
  MONACO 377 2.16 2.54
  NETHERLANDS 31 0.16 2.05
  NORWAY 47 0.16 0.93
  PORTUGAL 351 2.13 2.28
  POLAND 48 2.14 2.27
  ROMANIA 40 2.13 2.26
  RUSSIA 7 2.24 2.24
  SAN MARINO 378 3.59 3.59
  SLOVAK REPUBLIC 421 2.13 2.42
  SLOVENIA 386 2.13 2.56
  SPAIN 34 0.16 0.93
  SWEDEN 46 0.16 2.05
  SWITZERLAND 41 0.16 2.05
  TURKEY 90 2.13 2.20
  UKRAINE 380 2.25 2.25
  UNITED KINGDOM 44 0.20 0.90
UNITED KINGDOM
(Premium Services)
4470,
4487,
4483,
4484,
44845,
449,
4476
2.28 2.28
  VATICAN CITY 396698 OR 379 2.28 2.28
  YUGOSLAVIA
  (SERBIA)
381 2.40 2.40

To know more details, please click here
 
Terms and Conditions apply. Prices subject to change without prior notice.
 
 
 
Best viewed with Internet Explorer 7.0, Firefox 1.5 and Flash Player 8 and above. Terms & Conditions | Site Map
Copyright © 2009 XOX Com Sdn Bhd. All rights reserved.